Stratton Faxon Fairfield 5K - June 27, 2010
Place Div No. Last Name First Name City Age Sex Div Nettime Time Pace
===== === ===== ===================== = =========== ================== === === ===== ========= ======= =====
1 1 4168 Schaefer Tucker Danbury 19 M M1419 16:27 16:27 5:18
2 2 4174 Gannon Colin Litchfield 19 M M1419 16:46 16:47 5:24
3 1 4490 Barrett Christopher Fairfield 23 M M2029 16:55 16:56 5:27
4 1 4444 Cross Matthew Stamford 46 M M4549 17:32 17:32 5:39
5 2 4488 Son Chong-Hwan Ridgefield Park 45 M M4549 17:48 17:49 5:44
6 1 4576 Hagander Alan Darien 39 M M3039 18:09 18:09 5:51
7 2 3963 Julien Daniele New Canaan 31 M M3039 18:13 18:13 5:52
8 3 4175 Gannon Ryan Litchfield 15 M M1419 18:17 18:19 5:54
9 3 4449 Barker Iii Robert W. Wallingford 34 M M3039 18:19 18:19 5:54
10 1 4638 Oliviera Lesley Bridgeport 43 M M4044 18:30 18:30 5:58
11 1 4352 Delaney Timothy Katonah 61 M M6064 18:35 18:36 5:59
12 4 4095 Jimenez Rene Portchester 32 M M3039 18:36 18:37 6:00
13 4 4451 Swaffield Henry Fairfield 14 M M1419 18:49 18:49 6:04
14 1 4249 Fredericks Amy Norwalk 44 F F4044 18:58 18:58 6:07
15 2 1083 Svensk Robert Southport 25 M M2029 18:57 18:59 6:07
16 5 4053 Kane Patrick Stratford 36 M M3039 19:06 19:08 6:10
17 1 2712 Hall Windsor Darien 51 M M5054 19:17 19:18 6:13
18 5 4317 Dichter Michal Litchfield 19 M M1419 19:18 19:19 6:13
19 6 4004 Olstein Ryan Wilton 16 M M1419 19:20 19:21 6:14
20 1 4353 Wise Ray Hartford 55 M M5559 19:31 19:31 6:17
21 7 4054 Grant John Fairfield 15 M M1419 19:32 19:35 6:18
22 1 4626 Wieciorkowska Zofia Stratford 47 F F4549 19:51 19:51 6:24
23 3 4600 Stoebe Charlie New York 24 M M2029 19:52 19:56 6:25
24 2 3992 Lob Sergio Fairfield 50 M M5054 20:12 20:13 6:31
25 3 4025 Fabrizi Michael Ridgefield 47 M M4549 20:18 20:20 6:33
26 6 4445 Sanford Shawn Oxford 35 M M3039 20:06 20:27 6:35
27 1 1758 Morgillo Julia Joy New Haven 24 F F2029 20:31 20:32 6:37
28 2 3510 Hermesch Bob Croton On Hudson 60 M M6064 20:41 20:42 6:40
29 1 4378 Smith Keron Manchester 34 F F3039 20:46 20:47 6:42
30 2 4381 Mulia Patricia Brooklyn 29 F F2029 20:51 20:53 6:43
31 3 4367 Eterno Robert Easton 54 M M5054 20:54 20:54 6:44
32 7 4397 MacGregor Shannon Ny 31 M M3039 20:55 20:58 6:45
33 8 4331 Park Calvin Trumbull 14 M M1419 21:06 21:06 6:48
34 8 4164 Mandl Seth New York 35 M M3039 21:05 21:08 6:48
35 4 4482 Poulsen Cd Oxford 52 M M5054 21:16 21:18 6:52
36 1 4458 Maile Tom Cortlandt Manor 68 M M6569 21:23 21:24 6:54
37 2 4633 Canelli Bob Cheshire 55 M M5559 21:31 21:31 6:56
38 1 4274 Harrigan Judy Saratoga Springs 61 F F6064 21:33 21:33 6:56
39 2 4632 Courtmanche John New Haven 67 M M6569 21:33 21:34 6:57
40 2 4090 Phillips Kate Cheshire 44 F F4044 21:37 21:40 6:59
41 4 4229 MacKenzie Chris New Canaan 49 M M4549 21:35 21:41 6:59
42 1 4103 Phillips Tesni Cheshire 15 F F1419 21:44 21:46 7:01
43 2 4156 Dure Nestor Flushing 44 M M4044 21:46 21:55 7:04
44 4 4526 Ross Adam Norwalk 28 M M2029 21:53 21:56 7:04
45 5 4142 Dure Roberto Flushing 46 M M4549 21:54 22:03 7:06
46 9 4127 Pinto Troy Norwalk 38 M M3039 22:05 22:06 7:07
47 2 4340 Verrelli Dawn Beacon Falls 37 F F3039 22:05 22:07 7:07
48 10 4339 Verrelli Dino Beacon Falls 36 M M3039 22:05 22:07 7:07
49 11 3758 Zaloski Kevin Danbury 39 M M3039 22:15 22:17 7:11
50 5 4628 Laudati Mark Winsted 51 M M5054 22:21 22:22 7:12
51 3 4376 Ambrose Rebecca Monroe 37 F F3039 22:08 22:23 7:13
52 12 4432 Greer Beau Fairfield 31 M M3039 22:02 22:25 7:13
53 3 3820 Mulia Salvatore Westport 62 M M6064 22:27 22:27 7:14
54 13 4191 Cross Jeremy Monroe 34 M M3039 21:50 22:28 7:14
55 3 4406 Zambrano Hern  N Stamford 55 M M5559 22:29 22:31 7:15
56 3 4124 Carty Matthew Fairfield 40 M M4044 22:30 22:36 7:17
57 2 4564 Kennedy Carolyn Milford 47 F F4549 22:32 22:36 7:17
58 3 4435 Ninahuanca Ximena Long Island City 42 F F4044 22:38 22:39 7:18
59 14 3881 Lanzilli Thomas Fairfield 35 M M3039 22:41 22:44 7:19
60 5 1052 Rabinove Brian New York 23 M M2029 22:43 22:45 7:20
61 1 3796 Mulvihill Betty Bethel 50 F F5054 22:46 22:48 7:21
62 9 1591 Feldman Max Fairfield 18 M M1419 22:12 22:51 7:22
63 15 4539 Milby Michael Greenwich 34 M M3039 22:45 22:57 7:23
64 4 3952 Marecki John Jersey City 40 M M4044 22:53 22:57 7:24
65 16 3777 Kibbe Brian Prospect 33 M M3039 22:57 23:01 7:25
66 17 3776 Goletz Mark Prospect 37 M M3039 22:57 23:02 7:25
67 5 3904 Egervari Gyula Fairfield 41 M M4044 22:58 23:03 7:25
68 6 3760 Rink Christopher Monroe 41 M M4044 23:01 23:03 7:25
69 3 4281 Hutchison Stephanie Westport 47 F F4549 23:07 23:09 7:28
70 4 4572 Fernandes Keith Stratford 55 M M5559 23:11 23:15 7:29
71 2 4496 Curry Shannon Fairfield 16 F F1419 23:16 23:21 7:31
72 18 3775 Eannotti Dennis Monroe 31 M M3039 23:20 23:26 7:33
73 19 3757 Lawler Adam Danbury 30 M M3039 23:23 23:26 7:33
74 3 4570 Rombilus Tanya Stamford 24 F F2029 23:22 23:27 7:33
75 10 4531 Rendelman Jory 17 M M1419 23:16 23:29 7:34
76 20 4596 Fink Douglas Mamaroneck 39 M M3039 23:26 23:30 7:34
77 1 4092 Attolino Matt Orange 13 M M0113 23:08 23:31 7:34
78 4 4334 Rastrick Kirsten New York 32 F F3039 23:33 23:35 7:36
79 21 4032 Jones Aaron New Haven 32 M M3039 22:55 23:35 7:36
80 4 3949 Ercole Jackie Newtown 23 F F2029 23:05 23:38 7:37
81 4 2118 Ford Shaw Jane Newtown 42 F F4044 23:31 23:42 7:38
82 22 4520 Richardson Todd Meriden 35 M M3039 22:39 23:45 7:39
83 2 4386 Ohlin Henry Fairfield 12 M M0113 23:40 23:51 7:41
84 5 4104 Auyeung Yvette New York 40 F F4044 23:51 23:53 7:42
85 6 4546 Dimauro Bob Torrington 49 M M4549 23:53 23:54 7:42
86 23 3759 Labonia Leonard Southbury 37 M M3039 23:57 23:59 7:43
87 7 4368 McCarthy Ward Fairfield 46 M M4549 23:58 23:59 7:43
88 5 4300 Hoherchak Tetyana Coscob 28 F F2029 23:55 23:59 7:44
89 3 3940 Jennes Logan Fairfield 11 M M0113 23:52 24:00 7:44
90 11 4318 Dichter Jacob Litchfield 15 M M1419 24:00 24:02 7:44
91 4 4400 James Marilee Ny 48 F F4549 23:59 24:02 7:45
92 24 4548 Healey Sean Stonington 35 M M3039 23:34 24:04 7:45
93 8 3893 Austin Steven Fairfield 47 M M4549 23:58 24:07 7:46
94 6 4404 Acevedo Richard Elmsford 26 M M2029 24:01 24:08 7:46
95 12 4254 Carbonell John, Jr Norwalk 18 M M1419 23:23 24:09 7:47
96 7 4578 Terenzio Rocco Stamford 29 M M2029 24:07 24:11 7:47
97 6 4401 Slade Bianca Norwalk 26 F F2029 23:40 24:11 7:47
98 25 4468 Deko John Cheshire 39 M M3039 23:54 24:12 7:48
99 26 782 Tower Dan Eastchester 39 M M3039 23:32 24:15 7:49
100 9 780 Weiss Mike Charlotte 49 M M4549 23:32 24:15 7:49
101 8 2345 Strollo Bruce Cheshire 25 M M2029 24:01 24:16 7:49
102 9 4045 Calabro Matthew Furlong 24 M M2029 23:46 24:20 7:50
103 27 4412 Joshi Ashish Milford 33 M M3039 24:07 24:21 7:51
104 4 3804 Ciccarelli Joey Fairfield 10 M M0113 24:23 24:27 7:53
105 28 4568 Angelo Paul Bridgeport 36 M M3039 24:02 24:28 7:53
106 29 4604 Stromberg Steven South Salem 30 M M3039 24:16 24:29 7:53
107 30 3886 Sydlansky Paul Stamford 33 M M3039 24:19 24:30 7:53
108 6 4359 Zhao Li Fairfield 41 F F4044 24:26 24:30 7:53
109 7 3842 Marrash Leila Fairfield 27 F F2029 24:27 24:31 7:54
110 8 3827 Beaulieu Angela Fairfield 29 F F2029 24:29 24:32 7:54
111 5 4616 Martin Sari Fairfield 30 F F3039 24:12 24:35 7:55
112 6 4046 Wroblewski Ralph Fairfield 52 M M5054 24:34 24:39 7:56
113 10 4050 Salvioli Joe Fairfield 49 M M4549 24:35 24:39 7:56
114 31 4441 Gurevich Jordan Fairfield 30 M M3039 24:00 24:41 7:57
115 11 4450 Dishey Michael Fairfield 48 M M4549 24:34 24:41 7:57
116 13 3765 Monks Paul Trumbull 16 M M1419 24:38 24:41 7:57
117 7 4097 Maisel Ivan Fairfield 50 M M5054 24:33 24:42 7:57
118 9 4650 Brocks Lauren New Haven 22 F F2029 24:35 24:42 7:57
119 32 4405 Corral Franco Stamford 36 M M3039 24:39 24:43 7:58
120 7 3773 Greene Edward Fairfield 40 M M4044 24:22 24:44 7:58
121 7 4379 Lauterborn Marlene Fairfield 44 F F4044 24:37 24:45 7:58
122 14 4226 Trucks Nathan Guilford 18 M M1419 24:28 24:46 7:59
123 10 4413 Luong Paul Stamford 24 M M2029 24:33 24:47 7:59
124 12 4615 Raino John Bridgeport 48 M M4549 24:46 24:47 7:59
125 10 4170 Furnival Irene North Haven 27 F F2029 24:40 24:50 8:00
126 33 4117 Abbott Steve Fairfield 39 M M3039 24:18 24:50 8:00
127 34 3772 Wells Kevin Fairfield 32 M M3039 24:30 24:52 8:01
128 3 4423 Villa Dani Newtown 17 F F1419 24:52 24:54 8:01
129 4 4422 Rodriguez Lilly Newtown 17 F F1419 24:52 24:54 8:01
130 5 3780 Brown Mike 56 M M5559 24:40 24:57 8:02
131 2 4389 Ianiri Berit Fairfield 51 F F5054 24:50 24:57 8:02
132 8 3817 Vincent Christine Fairfield 40 F F4044 24:55 24:57 8:02
133 5 4143 Sandler Lisa Fairfield 49 F F4549 24:48 24:59 8:03
134 6 4467 Deko Sara Cheshire 34 F F3039 24:42 24:59 8:03
135 35 2401 Twilley Richard Hartford 36 M M3039 24:30 25:00 8:03
136 6 3830 Leake Alan Bennington 58 M M5559 24:46 25:00 8:03
137 7 4625 Gray Carla Bridgeport 33 F F3039 24:50 25:01 8:04
138 36 4408 Sullivan Joseph White Plains 32 M M3039 24:32 25:02 8:04
139 11 4497 Lobdell Max Fairfield 28 M M2029 24:49 25:02 8:04
140 37 4480 West Alexander Oxford 37 M M3039 24:41 25:03 8:04
141 11 4398 Ozimek Lylette Norwalk 25 F F2029 24:50 25:06 8:05
142 13 1334 Wadden Ed Shelton 47 M M4549 25:03 25:06 8:05
143 1 3803 Ciccarelli Nicole Fairfield 13 F F0113 25:04 25:08 8:06
144 8 4402 West Jennifer Oxford 35 F F3039 24:47 25:11 8:07
145 8 4285 Fernberg Mark Fairfield 51 M M5054 24:54 25:13 8:07
146 9 4499 Porpora Amy Stamford 33 F F3039 24:56 25:15 8:08
147 12 4113 Lebel Tim Waterbury 22 M M2029 24:39 25:15 8:08
148 5 4013 Duby Kyle North Haven 11 M M0113 25:16 25:19 8:09
149 38 3938 Patterson Michael Fairfield 39 M M3039 24:47 25:22 8:10
150 39 3887 Polly David Trumbull 36 M M3039 25:12 25:22 8:10
151 14 3911 O'Grady Paul Wilton 47 M M4549 25:19 25:23 8:11
152 9 4320 Dichter Julius Litchfield 51 M M5054 25:17 25:25 8:11
153 15 2142 Anderson Pat Greenwich 49 M M4549 25:07 25:26 8:11
154 40 2004 Volpe, Jr David Ledyard 35 M M3039 24:57 25:27 8:12
155 5 4487 Greene Mahala Brooklyn 19 F F1419 25:21 25:30 8:13
156 3 4612 Rockoff Maria Easton 53 F F5054 25:30 25:31 8:13
157 10 4523 Riso Brooke Seymour 30 F F3039 25:23 25:32 8:13
158 41 3972 Lee Shu Darien 39 M M3039 25:27 25:33 8:14
159 42 1540 Sirowich David Woodbridge 36 M M3039 25:28 25:36 8:15
160 43 4460 O'Grady Brendan Shelton 38 M M3039 25:15 25:37 8:15
161 12 4157 Durette Bridget Seymour 23 F F2029 25:02 25:39 8:16
162 13 3953 Santore Jessica Norwalk 29 F F2029 25:18 25:40 8:16
163 16 4631 Terwilliger Gary Guilford 46 M M4549 25:35 25:40 8:16
164 9 4555 Parker Betsy Milford 40 F F4044 25:08 25:41 8:16
165 10 4201 Wietfeldt Jocelyn New Canaan 41 F F4044 25:40 25:43 8:17
166 13 3816 Harper Tom Fairfield 25 M M2029 25:12 25:44 8:17
167 10 4415 Whittaker Jim Shelton 52 M M5054 25:37 25:45 8:18
168 44 4066 Peters-Durrigan Cassidy Saint Louis 31 M M3039 25:18 25:45 8:18
169 45 4244 Lane Brian Charlestown 31 M M3039 25:40 25:47 8:18
170 8 4163 Zacchia Gary Farifield 40 M M4044 25:43 25:48 8:19
171 4 3847 Anderson Robert Shelton 60 M M6064 25:41 25:48 8:19
172 14 4136 Brown Julia New Haven 24 F F2029 25:42 25:50 8:19
173 14 4146 Vassallo Kyle Milford 27 M M2029 25:08 25:51 8:20
174 1 4083 Howell John Easton 74 M M7074 25:44 25:52 8:20
175 4 4489 Kaplan Martha Larchmont 53 F F5054 25:51 25:53 8:20
176 15 3800 Martinsky David Monroe 16 M M1419 25:41 25:53 8:20
177 11 4369 Crespo Jocelyn Stratford 32 F F3039 25:47 25:55 8:21
178 11 3761 Cattuti Michelle Danbury 40 F F4044 25:53 25:56 8:21
179 9 3793 Masi Jonathan Shelton 41 M M4044 25:18 25:56 8:21
180 46 4544 Robinson Michael Shelton 39 M M3039 25:19 25:56 8:21
181 12 4409 Rubertino Melissa Bridgeport 30 F F3039 25:37 25:57 8:22
182 15 4457 Miles Laura New Haven 28 F F2029 25:17 25:58 8:22
183 7 4023 Mazzeo Robert Easton 59 M M5559 25:53 25:58 8:22
184 47 2016 McElderry Mike New Haven 30 M M3039 25:17 25:58 8:22
185 10 4653 Richards George Fairfield 43 M M4044 25:30 25:58 8:22
186 16 4459 Bradford Gwen New Haven 29 F F2029 25:17 25:58 8:22
187 48 3975 Schiaroli John Wilton 33 M M3039 25:57 25:59 8:22
188 13 4434 Hunter Jane Southbury 38 F F3039 25:30 26:03 8:24
189 17 3966 Kennedy Michelle White Plains 29 F F2029 25:51 26:06 8:24
190 12 382 Diblasi Gabriella Monroe 42 F F4044 25:48 26:09 8:25
191 15 4385 Griffin Michael Fairfield 26 M M2029 25:39 26:12 8:26
192 18 4500 Daddana Melissa Trumbull 24 F F2029 26:07 26:12 8:26
193 16 4571 Zandonella Craig Stamford 26 M M2029 25:32 26:13 8:27
194 13 4455 Obrien Julia West Hartford 43 F F4044 25:47 26:16 8:28
195 19 3956 Spiller Morgana Wilton 24 F F2029 26:19 26:19 8:28
196 17 4414 Cavanaugh Peter Monroe 46 M M4549 26:10 26:21 8:29
197 11 4042 Philbin Patrick Fairfield 50 M M5054 26:18 26:25 8:30
198 14 4018 Gigliotti Summer Norwalk 31 F F3039 26:04 26:25 8:30
199 17 3751 Gombos Matthew Fairfield 29 M M2029 25:53 26:26 8:31
200 20 3936 Brady Elizabeth New York 28 F F2029 25:58 26:29 8:32
201 11 3756 Havasi Andre Danbury 43 M M4044 26:27 26:30 8:32
202 15 4428 Sheehan Cristin West Hartford 34 F F3039 25:28 26:31 8:32
203 18 767 Acosta Marcus Stony Brook 27 M M2029 26:07 26:39 8:35
204 19 4506 Pantino Dj Mt.Sinai 20 M M2029 26:06 26:39 8:35
205 6 4181 Dixson Joann Norwalk 48 F F4549 26:15 26:39 8:35
206 16 4324 Egervari Brandon Oxford 15 M M1419 26:10 26:42 8:36
207 21 4592 Librie Erica Stamford 25 F F2029 26:03 26:47 8:38
208 20 4584 Stadnyk John Stamford 26 M M2029 26:03 26:47 8:38
209 21 4510 Stubbs Christopher Waterbury 27 M M2029 26:28 26:49 8:38
210 49 4138 Dahan Jeffrey Fairfield 33 M M3039 26:41 26:53 8:39
211 22 3958 Alberto Carolina Darien 28 F F2029 26:53 26:53 8:40
212 22 2956 Molyneux Michael West Haven 21 M M2029 26:36 26:53 8:40
213 8 4305 Damm Bill Fairfield 55 M M5559 26:34 26:54 8:40
214 6 3808 Crowe Matthew Fairfield 13 M M0113 26:16 26:54 8:40
215 23 4304 Ostrander Andrew Milford 27 M M2029 26:42 26:55 8:40
216 17 3763 Valenti Frank Trumbull 17 M M1419 26:49 26:57 8:41
217 50 4363 Dizney Jonathan Trumbull 34 M M3039 26:15 26:58 8:41
218 16 4202 Evans Courtney Stamford 34 F F3039 26:24 26:58 8:41
219 17 2414 Paone Kim Brooklyn 36 F F3039 26:35 26:58 8:41
220 23 3861 Baldyga Kimberly Shelton 22 F F2029 26:35 27:00 8:42
221 24 3860 Mayer Andy Trumbull 23 M M2029 26:35 27:00 8:42
222 18 701 Bosse Patrick Fairfield 49 M M4549 26:55 27:05 8:43
223 14 4203 Wesolowski Pam Orange 43 F F4044 26:52 27:08 8:44
224 15 3947 Byrne Susan Fairfield 43 F F4044 26:37 27:10 8:45
225 24 4528 Power Jordan Fairfield 22 F F2029 26:35 27:10 8:45
226 51 303 Siotkas Marcus New York 30 M M3039 26:56 27:10 8:45
227 18 4461 O'Grady Karen Shelton 37 F F3039 26:50 27:14 8:46
228 19 3903 Georgia Demetra New York 33 F F3039 27:08 27:14 8:46
229 25 4014 Henriksen Kristine Fairfield 26 F F2029 27:03 27:16 8:47
230 12 4129 Blake Thomas Milford 54 M M5054 27:13 27:17 8:47
231 26 3931 Harmon Kathryn Norwalk 27 F F2029 26:36 27:18 8:47
232 25 4088 Demasi Michael Stamford 27 M M2029 26:53 27:18 8:48
233 27 4087 Ross Hallie Stamford 28 F F2029 26:52 27:18 8:48
234 20 4225 Colangelo Dana Fairfield 33 F F3039 27:08 27:19 8:48
235 16 4629 Galvin Laura Watertown 41 F F4044 27:19 27:20 8:48
236 26 4569 Lupo Mike Monroe 20 M M2029 27:08 27:20 8:48
237 52 4552 Rotenberg Jason Stamford 34 M M3039 27:18 27:24 8:49
238 12 3828 Martinez Alex Seymour 40 M M4044 27:11 27:26 8:50
239 2 4529 Power Shayne Fairfield 12 F F0113 26:51 27:27 8:50
240 6 2853 Craig Katie Fairfield 16 F F1419 26:57 27:30 8:52
241 53 3876 Ponganis Kevin Stratford 33 M M3039 26:56 27:32 8:52
242 28 905 Miller Samantha Rye 26 F F2029 26:55 27:33 8:52
243 21 4498 Denomme Dana Trumbull 33 F F3039 27:26 27:33 8:52
244 54 4476 Farrell David Fairfield 33 M M3039 27:27 27:34 8:53
245 55 4012 Duby Chris North Haven 39 M M3039 27:34 27:37 8:54
246 56 4372 Phillips Tom New Milford 31 M M3039 27:22 27:37 8:54
247 17 4426 Monti Jeanne Cheshire 40 F F4044 27:20 27:38 8:54
248 18 3971 Lee Justin Darien 16 M M1419 27:32 27:39 8:54
249 57 4438 Faulin Deivid Bridgeport 30 M M3039 27:27 27:40 8:54
250 7 4582 Urciuoli Christine Newington 47 F F4549 27:22 27:41 8:55
251 29 3852 Murphy Lindsay New Haven 25 F F2029 27:36 27:41 8:55
252 13 4287 Gannon Robert Shelton 42 M M4044 27:12 27:43 8:56
253 2 3805 Sharpe Ria Pennsburg 63 F F6064 27:32 27:45 8:56
254 30 3950 Mehta Shivani New Haven 24 F F2029 27:12 27:46 8:56
255 22 4130 Beyerly Sandra Fairfield 30 F F3039 27:35 27:48 8:57
256 31 4594 Gordan Dana Irvington 28 F F2029 27:00 27:48 8:57
257 19 4082 Lattanzi Alexander East Lyme 17 M M1419 27:10 27:50 8:58
258 23 3480 Muscolino Jeanne Oakville 31 F F3039 27:37 27:52 8:58
259 32 1550 Teittinen Daphne Stamford 29 F F2029 27:47 27:54 8:59
260 24 4581 Ammon Ashley New York 33 F F3039 27:41 27:56 9:00
261 33 2344 Senft Jenna Cheshire 24 F F2029 27:42 27:56 9:00
262 18 284 Schiesser Deborah Brookfield 43 F F4044 27:49 27:56 9:00
263 34 3878 Baldyga Kellie Shelton 26 F F2029 27:36 28:00 9:01
264 25 3955 Toth Donna Southport 39 F F3039 27:30 28:00 9:01
265 26 4250 Emanuel Katie Fairfield 31 F F3039 27:52 28:03 9:02
266 27 3875 Ponganis Luci Stratford 34 F F3039 27:29 28:04 9:02
267 8 3373 Merrigan Shields Dianne Newington 45 F F4549 27:52 28:06 9:03
268 5 4573 Petrone Cathy Fairfield 54 F F5054 28:07 28:09 9:04
269 35 3927 Toigo Stefanie Trumbull 25 F F2029 27:42 28:11 9:04
270 19 4518 Cipriani Beth Stratford 42 F F4044 27:57 28:11 9:05
271 27 3885 Ballou Iii Thomas Manchester 24 M M2029 27:52 28:12 9:05
272 36 3935 Carozza Danielle Stamford 27 F F2029 27:47 28:12 9:05
273 28 4540 Tai Catherine Greenwich 30 F F3039 28:01 28:12 9:05
274 13 4505 Topolski Bill Trumbull 52 M M5054 27:52 28:13 9:05
275 19 3811 Struzzi Peter Fairfield 49 M M4549 27:57 28:14 9:06
276 58 4656 Omodunbi Bankole Stamford 30 M M3039 27:33 28:18 9:07
277 7 4257 Carbonell Caylin Norwalk 19 F F1419 27:36 28:19 9:07
278 29 3939 Patterson Gretchen Fairfield 38 F F3039 27:45 28:21 9:08
279 20 4319 Dichter Daniel Litchfield 17 M M1419 28:07 28:21 9:08
280 37 3864 Kramer Lauren Stamford 25 F F2029 28:01 28:22 9:08
281 9 4322 Dijon Lisa Fairfield 46 F F4549 28:02 28:22 9:08
282 38 3964 Evans Karoline Southport 28 F F2029 28:23 28:23 9:08
283 8 4360 Liao Chelsea Fairfield 16 F F1419 28:21 28:24 9:09
284 39 1847 Kato Shion Greenwich 23 F F2029 28:23 28:25 9:09
285 5 2087 Leake David Guilford 62 M M6064 28:09 28:25 9:09
286 59 4387 Nelson Chris Hamden 32 M M3039 27:21 28:28 9:10
287 40 951 McCurdy Dalton Fairfield 29 F F2029 28:10 28:28 9:10
288 28 4394 Andrade Diego Revere 27 M M2029 27:51 28:29 9:10
289 20 3764 Monks Thomas Trumbull 49 M M4549 28:22 28:30 9:11
290 10 3892 Austin Cindy Fairfield 47 F F4549 28:22 28:32 9:11
291 30 3787 Gillis Audra Stratford 33 F F3039 27:57 28:33 9:12
292 14 3767 Kelley Bernie Fairfield 42 M M4044 28:11 28:34 9:12
293 60 4399 Chuongvan William Milford 34 M M3039 28:31 28:34 9:12
294 14 3771 Howard Peter Monroe 51 M M5054 28:25 28:34 9:12
295 31 4484 Sanford Katie Oxford 36 F F3039 28:12 28:35 9:12
296 15 4166 Carberry John Stamford 52 M M5054 27:59 28:36 9:13
297 32 4522 Ruszkowski Vimala Trumbull 30 F F3039 27:34 28:36 9:13
298 61 4666 Nieves Benigno Bronx 31 M M3039 27:48 28:36 9:13
299 1 4008 Schoen Claire Norwalk 55 F F5559 28:30 28:39 9:14
300 11 4056 Schwartz Suzanne Riverdale 47 F F4549 28:29 28:43 9:15
301 9 4558 Peterson Eleni Woodbury 17 F F1419 28:07 28:44 9:15
302 62 3768 Granata Antonio Fairfield 32 M M3039 28:23 28:44 9:15
303 9 4238 Lane Jack Shrewsbury 55 M M5559 28:42 28:49 9:17
304 12 4041 McGrath Joann South Salem 47 F F4549 28:43 28:51 9:17
305 15 4427 Monti Marino Cheshire 42 M M4044 28:33 28:51 9:18
306 33 4620 Yeager Sarah Monroe 37 F F3039 28:26 28:53 9:18
307 21 4545 Lamontagne James Stratford 45 M M4549 28:30 28:53 9:18
308 10 1308 Richetelli William Branford 55 M M5559 28:40 28:59 9:20
309 2 3821 Mulia Rosemary Westport 59 F F5559 28:57 29:01 9:21
310 20 4416 Kane Cynthia Woodbridge 40 F F4044 28:53 29:02 9:21
311 29 4607 Greenfield Jason Weston 23 M M2029 29:03 29:05 9:22
312 30 4439 Deeb Bashar Straford 29 M M2029 28:53 29:06 9:22
313 6 4107 Recupero Rose Stratford 50 F F5054 29:00 29:08 9:23
314 41 3934 Maida Elizabeth Stamford 27 F F2029 28:48 29:14 9:25
315 34 3970 Lin Yee Darien 35 F F3039 29:08 29:15 9:25
316 35 4462 Vassallo Merrianne Milford 33 F F3039 28:33 29:16 9:25
317 7 4574 Melita Mary Monroe 53 F F5054 29:12 29:17 9:26
318 63 4420 Keenan Kevin Fairfield 36 M M3039 28:41 29:18 9:26
319 11 4388 Deak Christopher Fairfield 55 M M5559 28:51 29:18 9:26
320 12 4144 Ingram Richard Trumbull 58 M M5559 28:58 29:19 9:26
321 42 4667 Foynes Melissa New Haven 27 F F2029 28:31 29:19 9:26
322 7 4391 Berg Alexander Southport 9 M M0113 29:07 29:19 9:27
323 8 4096 Murray Margaret Fairfield 50 F F5054 29:10 29:20 9:27
324 3 4293 McGoldrick Mary Jane Fairfield 58 F F5559 29:07 29:21 9:27
325 36 4396 Baldwin Amy Westport 37 F F3039 29:06 29:21 9:27
326 37 4065 Chartier Aimee Fairfield 38 F F3039 28:41 29:24 9:28
327 43 4134 Oates Lindsey Brooklyn 29 F F2029 28:59 29:25 9:28
328 38 4064 Boldrighini Jodie Stamford 33 F F3039 28:42 29:26 9:29
329 64 4527 Connolly Matt Fairfield 38 M M3039 29:12 29:28 9:29
330 39 4231 Murphy Wendy Naugatuck 39 F F3039 28:48 29:28 9:29
331 21 613 Struzzi Matthew Fairfield 19 M M1419 29:11 29:29 9:30
332 16 4116 Rabinove Dave Shelton 53 M M5054 29:14 29:31 9:30
333 21 4176 Consla Christina Trumbull 40 F F4044 29:10 29:32 9:31
334 40 4120 Leclerc Kathleen Trumbull 37 F F3039 29:10 29:32 9:31
335 44 4481 Bubbico Jessica Trumbull 21 F F2029 29:11 29:32 9:31
336 45 3959 Chun Sue-Jean Wilton 24 F F2029 29:08 29:34 9:31
337 31 3960 Kang Paul Arlington 24 M M2029 29:09 29:34 9:31
338 9 4105 Cunningham Alison Hamden 53 F F5054 29:06 29:35 9:32
339 10 4390 Berg Michelle Southport 50 F F5054 29:24 29:35 9:32
340 13 4212 Hagan Mark Trumbull 56 M M5559 29:24 29:37 9:32
341 65 3995 Hannon Alfred Danbury 31 M M3039 29:04 29:37 9:32
342 41 4442 Gurevich Elisa Fairfield 30 F F3039 28:55 29:38 9:33
343 11 4301 MacKey Florence Westbrook 51 F F5054 29:27 29:39 9:33
344 46 4384 Rombilus Analise Fairfield 26 F F2029 29:00 29:41 9:34
345 66 4431 Carey Peter Stamford 32 M M3039 29:17 29:42 9:34
346 22 4344 Orban Loraine Southport 40 F F4044 28:57 29:42 9:34
347 13 4272 Massimino Teresa Orange 47 F F4549 29:22 29:44 9:35
348 32 3920 Garrido Carlos Sunnyside 28 M M2029 29:06 29:45 9:35
349 33 3883 Kiernan Matthew New York 27 M M2029 29:06 29:46 9:35
